When using the Invitations in Brillium Assessment builder, dynamic fields can be used as a placeholder for information specific to a Respondent or Assessment.
The following list describes the fields available and the data replaced when used in Email templates. Each field applies to the selected assessment in the dropdown field
| FIELD | DESCRIPTION |
| [ACCOUNT_NAME] | The Account Name |
| [ASSESS_ID] | The Assessment Unique ID |
| [ASSESS_NAME] | The assessment name |
| [ASSESS_PASS] | The Assessment Key defined in the Properties tab of Assessment Builder |
| [CERT_LINK] | A URL link to the Certificate defined in the Certificate tab of Assessment Builder |
| [CONTACT_LIST] | Contact Field information |
| [CUSTOM_1] | The value in Respondent Field 1 |
| [CUSTOM_2] | The value in Respondent Field 2 |
| [CUSTOM_3] | The value in Respondent Field 3 |
| [CUSTOM_4] | The value in Respondent Field 4 |
| [CUSTOM_5] | The value in Respondent Field 5 |
| [CUSTOM_6] | The value in Respondent Field 6 |
| [CUSTOM_7] | The value in Respondent Field 7 |
| [CUSTOM_8] | The value in Respondent Field 8 |
| [CUSTOM_9] | The value in Respondent Field 9 |
| [CUSTOM_10] | The value in Respondent Field 10 |
| [CUSTOM_11] | The value in Respondent Field 11 |
| [CUSTOM_12] | The value in Respondent Field 12 |
| [CUSTOM_13] | The value in Respondent Field 13 |
| [CUSTOM_14] | The value in Respondent Field 14 |
| [CUSTOM_15] | The value in Respondent Field 15 |
| [CUSTOM_16] | The value in Respondent Field 16 |
| [CUSTOM_17] | The value in Respondent Field 17 |
| [CUSTOM_18] | The value in Respondent Field 18 |
| [CUSTOM_19] | The value in Respondent Field 19 |
| [CUSTOM_20] | The value in Respondent Field 20 |
| [CUSTOM_LIST] | A list of all Respondent Field data (First Name, Last Name, Email, Unique Identifier (Primary Key), and Respondent Fields 1 - 20) |
| [DATE_FINISHED] | Date/Time the assessment was submitted as complete |
| [DATE_LIST] | Date/Time Started and Date/Time Completed |
| [DATE_STARTED] | Date/Time the assessment was started |
| [EMAIL] | The respondent email address as defined in the Respondent Email Field |
| [ENDING_INST] | Assessment Feedback (Pass) OR (Fail) Instructions as determined by passing score |
| [FB_AFTER_ENDING_INST] | Conditional Feedback Rules - feedback with a Feedback Display Location of After Ending Instructions |
| [FB_AFTER_GROUP_SCORES] | Conditional Feedback Rules - feedback with a Feedback Display Location of After Question Topic Scores |
| [FB_AFTER_SCORE] | Conditional Feedback Rules - feedback with a Feedback Display Location of After Overall Score |
| [FB_AFTER_TAG_SCORES] | Conditional Feedback Rules - feedback with a Feedback Display Location of After Question Tag Scores |
| [FB_BEFORE_ENDING_INST] | Conditional Feedback Rules - feedback with a Feedback Display Location of Before Ending Instructions |
| [FB_BEFORE_GROUP_SCORES] | Conditional Feedback Rules - feedback with a Feedback Display Location of Before Question Topic Scores |
| [FB_BEFORE_SCORE] | Conditional Feedback Rules - feedback with a Feedback Display Location of Before Overall Score |
| [FB_BEFORE_TAG_SCORES] | Conditional Feedback Rules - feedback with a Feedback Display Location of Before Question Tag Scores |
| [FB_BEGINNING] | Conditional Feedback Rules - feedback with a Feedback Display Location of Beginning of Page |
| [FB_END] | Conditional Feedback Rules - feedback with a Feedback Display Location of End of Page |
| [FINAL_SCORE] | The assessment final score displayed as a percentage |
| [FINAL_TOTAL] | The assessment total score points earned |
| [FIRST_NAME] | The respondent first name as defined in the Respondent First Name Field |
| [FULL_NAME] | The respondent full name |
| [GROUP_SCORES] | Display Question Topic Scores |
| [GUID] | The globally unique identifier for a respondent assessment attempt. |
| [INVITE_CODE] | ( Deprecated) The assessment invitation unique code. This field has been deprecated. Use the INVITE_URL, which contains the combined URL and Invite Code |
| [INVITE_URL] | The assessment invitation URL, including the unique invitation code. |
| [LAST_NAME] | The respondent last name as defined in the Respondent Last Name Field |
| [LOGIN_LIST] | List of Respondent Field data provided when the assessment was started |
| [PASS_FAIL] | Displays "Pass" or "Fail" dependent on assessment score settings criteria |
| [PK] | The Respondent Unique Identifier as defined in the Workspace Respondent Fields |
| [RETAKE_COUNT] | The number of Retakes used |
| [RETAKE_STATUS] | The number of Retakes remaining |
| [SCORE_REPORT] | Displays the following scores in order: The Final Score, the Question Topic Scores, The Question Tag Scores |
| [TAG_SCORES] | Display Question Tag Score categories |

